We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
mysuredata is partnered leading payment technology that ensures seamless funding of your wallet. Our auto-refund channel is instant, easy payments, fast service delivery and secured general transactions.
Join our network of outstanding entrepreneurs patnering with SAMFAVOURTELECOM . Bring the SAMFAVOURTELECOM 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedRegistered Users
Happy Clients
Logged in Users
Years Of Experience
250.0MB | ₦100 | 30 days |
500.0MB | ₦130 | 30 days |
500.0MB | ₦145 | 30 days |
1.0GB | ₦245 | 30 days |
1.0GB | ₦265 | 30 days |
1.0GB | ₦390 | 30 days |
2.0GB | ₦490 | 30 days |
2.0GB | ₦530 | 30 days |
1.0GB | ₦600 | 30 days |
3.0GB | ₦735 | 30 days |
2.0GB | ₦760 | 30 days |
3.0GB | ₦795 | 30 days |
3.0GB | ₦1160 | 30 days |
1.5GB | ₦1180 | 30 days |
5.0GB | ₦1225 | 30 days |
5.0GB | ₦1325 | 30 days |
5.0GB | ₦1920 | 30 days |
10.0GB | ₦2650 | 30 days |
10.0GB | ₦3500 | 30 days |
10.0GB | ₦3900 | 30 days |
20.0GB | ₦5500 | 30 days |
15.0GB | ₦5700 | 30 days |
20.0GB | ₦7700 | 30 days |
40.0GB | ₦10700 | 30 days |
40.0GB | ₦15100 | 30 days |
100.0MB | ₦50 | 30 days |
300.0MB | ₦120 | 30 days |
500.0MB | ₦200 | 30 days |
1.0GB | ₦390 | 30 days |
2.0GB | ₦780 | 30 days |
1.2GB | ₦1000 | 30 days |
1.5GB | ₦1350 | 30 days |
5.0GB | ₦1950 | 30 days |
6.0GB | ₦2500 | 30 days |
10.0GB | ₦3900 | 30 days |
20.0GB | ₦5700 | 30 days |
15.0GB | ₦5800 | 30 days |
20.0GB | ₦7800 | 30 days |
40.0GB | ₦9900 | 30 days |
75.0GB | ₦14500 | 30 days |
200.0MB | ₦80 | 30 days |
500.0MB | ₦130 | 30days |
1.0GB | ₦265 | 30days |
1.35GB | ₦500 | 30days |
2.0GB | ₦530 | 30days |
3.0GB | ₦795 | 30days |
2.9GB | ₦990 | 30 days |
5.0GB | ₦1325 | 30days |
7.7GB | ₦2600 | 30days |
10.0GB | ₦2650 | 30 days |
14.0GB | ₦4000 | 30days |
20.0GB | ₦5000 | 30days |
50.0GB | ₦9500 | 30 days |
119.0GB | ₦17500 | 30days |
138.0GB | ₦18800 | 30 days |
300.0MB | ₦100 | 30 days |
500.0MB | ₦110 | 30 days{Gifting} |
1.0GB | ₦220 | 30 days{Gifting} |
2.0GB | ₦440 | 30 days{Gifting} |
3.0GB | ₦660 | 30 days{Gifting} |
1.5GB | ₦900 | 30 days{Gifting} |
10.0GB | ₦2400 | 30 days |
11.0GB | ₦3600 | 30 days{Gifting} |
15.0GB | ₦4500 | 30 days{Gifting} |
20.0GB | ₦4700 | 30 days{Gifting} |
75.0GB | ₦13150 | 30 days{Gifting} |
Checokut these feedbacks from some of our satisfied customers
I love the quick response to issues. We might just get along well. So far so good. There's no star here but I give ⭐⭐⭐.
I used to pay a lot of money for data subscriptions but since i met SAMFAVOURTELECOM the story changed for good.
SAMFAVOURTELECOM is best platform when its come to affordable data plan. i recommend this platform it's fast, automated and secured. 🌟🌟🌟✌.